<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Nguyen</title>
	<atom:link href="http://www.jonathannguyen.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathannguyen.net</link>
	<description>A discourse on intercourse</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-295</link>
		<dc:creator>Jonathan Nguyen</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-295</guid>
		<description>Thanks dude. For everyone else, no, Alan and I are not related. :)</description>
		<content:encoded><![CDATA[<p>Thanks dude. For everyone else, no, Alan and I are not related. <img src='http://www.jonathannguyen.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by Alan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-294</link>
		<dc:creator>Alan Nguyen</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-294</guid>
		<description>Agencies/Brands should use &quot;AARRR&quot; metrics like web startups and forget the vanity metrics.  Activation, Acquisition, Retention, Referral, Revenue-- those are the categories that matter.  If you those KPIs goes up...  more than likely they are &#039;Selling More Stuff.&#039; 

btw- great blog.</description>
		<content:encoded><![CDATA[<p>Agencies/Brands should use &#8220;AARRR&#8221; metrics like web startups and forget the vanity metrics.  Activation, Acquisition, Retention, Referral, Revenue&#8211; those are the categories that matter.  If you those KPIs goes up&#8230;  more than likely they are &#8216;Selling More Stuff.&#8217; </p>
<p>btw- great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My client wants me to increase their Facebook fans by 40 per cent next year by Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/client-increase-facebook-fans-40-cent-year/comment-page-1/#comment-293</link>
		<dc:creator>Jonathan Nguyen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=9166#comment-293</guid>
		<description>Thanks Kristin! Look out for a mash up video of David Ogilvy soon!</description>
		<content:encoded><![CDATA[<p>Thanks Kristin! Look out for a mash up video of David Ogilvy soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My client wants me to increase their Facebook fans by 40 per cent next year by Kristin</title>
		<link>http://www.jonathannguyen.net/social-media/client-increase-facebook-fans-40-cent-year/comment-page-1/#comment-292</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=9166#comment-292</guid>
		<description>An awesome post as usual and I loved the old video of David - I&#039;ll have to share that one</description>
		<content:encoded><![CDATA[<p>An awesome post as usual and I loved the old video of David &#8211; I&#8217;ll have to share that one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by My client wants me to increase their Facebook fans by 40 per cent next year &#124; Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-291</link>
		<dc:creator>My client wants me to increase their Facebook fans by 40 per cent next year &#124; Jonathan Nguyen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 07:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-291</guid>
		<description>[...] our the objective for an organisation is to Sell More Stuff (SMS) or make money then we have to make the KPIs things that are impact your bottom line. This can [...]</description>
		<content:encoded><![CDATA[<p>[...] our the objective for an organisation is to Sell More Stuff (SMS) or make money then we have to make the KPIs things that are impact your bottom line. This can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, I&#8217;m moving to Hong Kong by Andrew Bidese</title>
		<link>http://www.jonathannguyen.net/life/official-moving-hong-kong/comment-page-1/#comment-289</link>
		<dc:creator>Andrew Bidese</dc:creator>
		<pubDate>Mon, 12 Sep 2011 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=7865#comment-289</guid>
		<description>Sounds exciting mate.  Enjoy your last week in Sydney.</description>
		<content:encoded><![CDATA[<p>Sounds exciting mate.  Enjoy your last week in Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, I&#8217;m moving to Hong Kong by Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/life/official-moving-hong-kong/comment-page-1/#comment-288</link>
		<dc:creator>Jonathan Nguyen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=7865#comment-288</guid>
		<description>AB!, I&#039;ll be a regional strategy director and APAC director for measurement. Basically it is to help ramp up the team across APAC not just Australia. I&#039;m sure there will be more details when I actually start.</description>
		<content:encoded><![CDATA[<p>AB!, I&#8217;ll be a regional strategy director and APAC director for measurement. Basically it is to help ramp up the team across APAC not just Australia. I&#8217;m sure there will be more details when I actually start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, I&#8217;m moving to Hong Kong by Andrew Bidese</title>
		<link>http://www.jonathannguyen.net/life/official-moving-hong-kong/comment-page-1/#comment-287</link>
		<dc:creator>Andrew Bidese</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=7865#comment-287</guid>
		<description>Congrats mate. No doubt an experience of a lifetime.  What exactly will you be doing? </description>
		<content:encoded><![CDATA[<p>Congrats mate. No doubt an experience of a lifetime.  What exactly will you be doing? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why men shouldn&#8217;t write advice columns by www.centralcontracts.com</title>
		<link>http://www.jonathannguyen.net/laughs/men-write-advice-columns/comment-page-1/#comment-286</link>
		<dc:creator>www.centralcontracts.com</dc:creator>
		<pubDate>Tue, 17 May 2011 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=406#comment-286</guid>
		<description> Men are good for all kinds of advice, but maybe on the more practical side. </description>
		<content:encoded><![CDATA[<p> Men are good for all kinds of advice, but maybe on the more practical side. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on busted by facebook: kyle doyle and the sickie by AlanPartridge</title>
		<link>http://www.jonathannguyen.net/social-media/busted-by-facebook-kyle-doyle-and-the-sickie/comment-page-1/#comment-285</link>
		<dc:creator>AlanPartridge</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=115#comment-285</guid>
		<description>as a &#039;Resolutions Expert&#039; I wonder if he succesfully resolved this situation</description>
		<content:encoded><![CDATA[<p>as a &#8216;Resolutions Expert&#8217; I wonder if he succesfully resolved this situation</p>
]]></content:encoded>
	</item>
</channel>
</rss>

