<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Nguyen</title>
	<atom:link href="http://www.jonathannguyen.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathannguyen.net</link>
	<description>A discourse on intercourse</description>
	<lastBuildDate>Wed, 11 Apr 2012 13:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by Eugene Woo</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-297</link>
		<dc:creator>Eugene Woo</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-297</guid>
		<description>My greatest struggle with social media is how to measure the quality of followers. In the case of Facebook, this would be the positive word of mouth generated from &#039;Likes&#039; rather than the absolute number of &#039;Likes&#039; which means nothing on its own. Does Ogilvy or the industry have a proxy or metric to get a feel of this?</description>
		<content:encoded><![CDATA[<p>My greatest struggle with social media is how to measure the quality of followers. In the case of Facebook, this would be the positive word of mouth generated from &#8216;Likes&#8217; rather than the absolute number of &#8216;Likes&#8217; which means nothing on its own. Does Ogilvy or the industry have a proxy or metric to get a feel of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on salesforce.com&#8217;s take on social HR with Rypple by Hugo Brown ??????</title>
		<link>http://www.jonathannguyen.net/social-media/salesforcecoms-social-hr-rypple/comment-page-1/#comment-296</link>
		<dc:creator>Hugo Brown ??????</dc:creator>
		<pubDate>Fri, 06 Apr 2012 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=10314#comment-296</guid>
		<description>This is something the company I work for in Sydney are looking at doing but using a platform called Spark. It sounds like a great idea but not sure how many staff would actually want another site they have to maintain and one of the reasons peopel use Social Media is because they are not censored but would be great to see if this concept becomes a success..</description>
		<content:encoded><![CDATA[<p>This is something the company I work for in Sydney are looking at doing but using a platform called Spark. It sounds like a great idea but not sure how many staff would actually want another site they have to maintain and one of the reasons peopel use Social Media is because they are not censored but would be great to see if this concept becomes a success..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-295</link>
		<dc:creator>Jonathan Nguyen</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-295</guid>
		<description>Thanks dude. For everyone else, no, Alan and I are not related. :)</description>
		<content:encoded><![CDATA[<p>Thanks dude. For everyone else, no, Alan and I are not related. <img src='http://www.jonathannguyen.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by Alan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-294</link>
		<dc:creator>Alan Nguyen</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-294</guid>
		<description>Agencies/Brands should use &quot;AARRR&quot; metrics like web startups and forget the vanity metrics.  Activation, Acquisition, Retention, Referral, Revenue-- those are the categories that matter.  If you those KPIs goes up...  more than likely they are &#039;Selling More Stuff.&#039; 

btw- great blog.</description>
		<content:encoded><![CDATA[<p>Agencies/Brands should use &#8220;AARRR&#8221; metrics like web startups and forget the vanity metrics.  Activation, Acquisition, Retention, Referral, Revenue&#8211; those are the categories that matter.  If you those KPIs goes up&#8230;  more than likely they are &#8216;Selling More Stuff.&#8217; </p>
<p>btw- great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My client wants me to increase their Facebook fans by 40 per cent next year by Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/client-increase-facebook-fans-40-cent-year/comment-page-1/#comment-293</link>
		<dc:creator>Jonathan Nguyen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=9166#comment-293</guid>
		<description>Thanks Kristin! Look out for a mash up video of David Ogilvy soon!</description>
		<content:encoded><![CDATA[<p>Thanks Kristin! Look out for a mash up video of David Ogilvy soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My client wants me to increase their Facebook fans by 40 per cent next year by Kristin</title>
		<link>http://www.jonathannguyen.net/social-media/client-increase-facebook-fans-40-cent-year/comment-page-1/#comment-292</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=9166#comment-292</guid>
		<description>An awesome post as usual and I loved the old video of David - I&#039;ll have to share that one</description>
		<content:encoded><![CDATA[<p>An awesome post as usual and I loved the old video of David &#8211; I&#8217;ll have to share that one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is measuring social media ROI so difficult? by My client wants me to increase their Facebook fans by 40 per cent next year &#124; Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/social-media/measuring-social-media-roi-difficult/comment-page-1/#comment-291</link>
		<dc:creator>My client wants me to increase their Facebook fans by 40 per cent next year &#124; Jonathan Nguyen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 07:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=8847#comment-291</guid>
		<description>[...] our the objective for an organisation is to Sell More Stuff (SMS) or make money then we have to make the KPIs things that are impact your bottom line. This can [...]</description>
		<content:encoded><![CDATA[<p>[...] our the objective for an organisation is to Sell More Stuff (SMS) or make money then we have to make the KPIs things that are impact your bottom line. This can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, I&#8217;m moving to Hong Kong by Andrew Bidese</title>
		<link>http://www.jonathannguyen.net/life/official-moving-hong-kong/comment-page-1/#comment-289</link>
		<dc:creator>Andrew Bidese</dc:creator>
		<pubDate>Mon, 12 Sep 2011 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=7865#comment-289</guid>
		<description>Sounds exciting mate.  Enjoy your last week in Sydney.</description>
		<content:encoded><![CDATA[<p>Sounds exciting mate.  Enjoy your last week in Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, I&#8217;m moving to Hong Kong by Jonathan Nguyen</title>
		<link>http://www.jonathannguyen.net/life/official-moving-hong-kong/comment-page-1/#comment-288</link>
		<dc:creator>Jonathan Nguyen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=7865#comment-288</guid>
		<description>AB!, I&#039;ll be a regional strategy director and APAC director for measurement. Basically it is to help ramp up the team across APAC not just Australia. I&#039;m sure there will be more details when I actually start.</description>
		<content:encoded><![CDATA[<p>AB!, I&#8217;ll be a regional strategy director and APAC director for measurement. Basically it is to help ramp up the team across APAC not just Australia. I&#8217;m sure there will be more details when I actually start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, I&#8217;m moving to Hong Kong by Andrew Bidese</title>
		<link>http://www.jonathannguyen.net/life/official-moving-hong-kong/comment-page-1/#comment-287</link>
		<dc:creator>Andrew Bidese</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathannguyen.net/?p=7865#comment-287</guid>
		<description>Congrats mate. No doubt an experience of a lifetime.  What exactly will you be doing? </description>
		<content:encoded><![CDATA[<p>Congrats mate. No doubt an experience of a lifetime.  What exactly will you be doing? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

